| Channel | Revenue | % Total | Orders | Spend | Return |
|---|---|---|---|---|---|
| Facebook Ads | $6,528 | 23% | 55 | $6,058 | 1.08x |
| Google Ads | $5,517 | 20% | 47 | $1,741 | 3.17x |
| Email (Omnisend) | $2,561 | 9% | 19 | — | — |
| Direct / Unknown | $6,049 | 21% | 44 | — | — |
| Facebook (Organic) | $572 | 2% | 5 | — | — |
| Google (Free Shopping) | $1,805 | 6% | 17 | — | — |
| Organic Search | $1,790 | 6% | 10 | — | — |
| Subscriptions | $2,901 | 10% | 25 | — | — |
| TikTok | $595 | 2% | 3 | — | — |
| Status | Ads | Campaign | Channel | Spend | Rev (Platform) | Rev (Shopify) | Return | Orders | Clicks | CTR | CPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ | Losing |
TOF | Creative Testing
ATC: 7 | Checkouts: 8
|
$4,266 | $15,389 | $360 | 0.08x | 5 | 2,043 | 1.25% | $2.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | Scale Up | — |
PMAX l Mens+
|
$899 | $7,425 |
—
no UTM
|
8.26x platform
|
864 | 235 | 1.61% | $3.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No ad creatives found for this campaign.
No UTM tracking on this campaign — we can't match individual sales to it. Revenue shown is what the platform estimates.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | Profitable |
Andromeda | TOF | 20 Mar
ATC: 4 | Checkouts: 4
|
$813 | $1,878 |
—
no UTM
|
2.31x platform
|
15 | 300 | 0.76% | $2.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No UTM tracking on this campaign — we can't match individual sales to it. Revenue shown is what the platform estimates.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | Borderline |
Andromeda | Bid Cap $35 | Promo codes
ATC: 5 | Checkouts: 4
|
$667 | $804 |
—
no UTM
|
1.2x platform
|
9 | 404 | 1.56% | $1.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No UTM tracking on this campaign — we can't match individual sales to it. Revenue shown is what the platform estimates.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | Scale Up | — |
PMAX l Remarketing
|
$308 | $788 |
—
no UTM
|
2.56x platform
|
459 | 224 | 1.34% | $1.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No ad creatives found for this campaign.
No UTM tracking on this campaign — we can't match individual sales to it. Revenue shown is what the platform estimates.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | Scale Up | — |
Search l All l Signups
|
$292 | $821 |
—
no UTM
|
2.81x platform
|
421 | 139 | 5.16% | $2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No ad creatives found for this campaign.
No UTM tracking on this campaign — we can't match individual sales to it. Revenue shown is what the platform estimates.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | Scale Up | — |
Shopping l All
|
$201 | $1,046 |
—
no UTM
|
5.2x platform
|
233 | 78 | 0.65% | $2.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No ad creatives found for this campaign.
No UTM tracking on this campaign — we can't match individual sales to it. Revenue shown is what the platform estimates.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | No data |
Post: "Elevated cholesterol and/or blood pressure? "
ATC: 0 | Checkouts: 0
|
$140 | — |
—
no UTM
|
— | — | 1,314 | 6.85% | $0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No UTM tracking on this campaign — we can't match individual sales to it. Revenue shown is what the platform estimates.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | No data |
Post: "The low testosterone epidemic "
ATC: 0 | Checkouts: 0
|
$139 | — |
—
no UTM
|
— | — | 180 | 1.39% | $0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No UTM tracking on this campaign — we can't match individual sales to it. Revenue shown is what the platform estimates.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | Scale Up | — |
Search l Brand l Purchase/Signups
|
$41 | $12,377 |
—
no UTM
|
302.17x platform
|
948 | 159 | 35.18% | $0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No ad creatives found for this campaign.
No UTM tracking on this campaign — we can't match individual sales to it. Revenue shown is what the platform estimates.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | Profitable |
Andromeda | Bid Cap $35
ATC: 0 | Checkouts: 0
|
$32 | $80 |
—
no UTM
|
2.47x platform
|
1 | 17 | 1.43% | $1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No UTM tracking on this campaign — we can't match individual sales to it. Revenue shown is what the platform estimates.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect the Reddit API to see ad data here.
| Campaign | Platform ROAS | Real ROAS | Platform Rev | Shopify Rev | Gap |
|---|---|---|---|---|---|
| TOF | Creative Testing | 3.61x | 0.08x | $15,389 | $360 | +4179% |
| PMAX l Mens+ | 8.26x | 0.0x | $7,425 | $0 | — |
| Andromeda | TOF | 20 Mar | 2.31x | 0.0x | $1,878 | $0 | — |
| Andromeda | Bid Cap $35 | Promo codes | 1.2x | 0.0x | $804 | $0 | — |
| PMAX l Remarketing | 2.56x | 0.0x | $788 | $0 | — |
| Search l All l Signups | 2.81x | 0.0x | $821 | $0 | — |
| Shopping l All | 5.2x | 0.0x | $1,046 | $0 | — |
| Post: "Elevated cholesterol and/or blood pressure? " | 0.0x | 0.0x | $0 | $0 | — |
| Post: "The low testosterone epidemic " | 0.0x | 0.0x | $0 | $0 | — |
| Search l Brand l Purchase/Signups | 302.17x | 0.0x | $12,377 | $0 | — |
| Andromeda | Bid Cap $35 | 2.47x | 0.0x | $80 | $0 | — |
| Booster of: Self heal | 0x | 0x | $0 | $0 | — |
| Self heal | 0x | 0x | $0 | $0 | — |
| Order | Date | Customer | State | Product | Channel | First Touch | Status | Discount | Revenue |
|---|---|---|---|---|---|---|---|---|---|
| 1640 New Sub | 2026-04-17 | Karissa Tuckwell | New South Wales | Advanced Health Optimisation Subscription | Subscription | — | paid | — | $99.00 |
| 1639 New Sub | 2026-04-17 | David Proctor | New South Wales | Health Optimisation Subscription | Subscription | — | paid | — | $49.00 |
| 1638 New | 2026-04-17 | Peter Kunst | Queensland | Men's PLUS | paid | — | $133.42 | ||
| 1637 New | 2026-04-17 | Wayne Jerome | New South Wales | Men's TRx Natural Testosterone Support Serum | paid | — | $99.90 | ||
| 1636 New | 2026-04-17 | Melissa Russell | New South Wales | Ultimate Cardio+ | Direct | — | paid | — | $202.37 |
| 1635 New | 2026-04-16 | Ally Morse | Queensland | Ultimate Cardio+ | Direct | — | paid | — | $142.92 |
| 1634 New | 2026-04-16 | paul dean | New South Wales | Prostate PLUS | paid | — | $49.95 | ||
| 1633 New Sub | 2026-04-16 | Danielle Proctor | New South Wales | Health Optimisation Subscription | Subscription | — | paid | — | $49.00 |
| 1632 New | 2026-04-16 | Matt Pooley | New South Wales | Prostate PLUS | paid | — | $49.95 | ||
| 1631 New | 2026-04-16 | Eammon O’Connor | Tasmania | BOOST | shopify.com | paid | — | $104.92 | |
| 1630 New | 2026-04-16 | Juliet Bradica | New South Wales | Men’s PLUS + BOOST (Bundle) | Direct | — | paid | — | $126.96 |
| 1629 New | 2026-04-15 | Maree Docherty | New South Wales | BOOST | Direct | — | paid | — | $142.92 |
| 1628 New | 2026-04-15 | Julie Hunt | Victoria | Men’s PLUS + BOOST (Bundle) | shopify.com | paid | — | $126.96 | |
| 1627 New | 2026-04-15 | Juliet Bradica | New South Wales | Ultimate Cardio+ | Direct | — | paid | — | $81.96 |
| 1626 New | 2026-04-15 | Debbie Webb | New South Wales | Men's PLUS | Organic | shopify.com | paid | — | $317.90 |
| 1625 New | 2026-04-15 | Michelle Rankin | Queensland | Men's PLUS | Direct | — | paid | — | $72.96 |
| 1624 New | 2026-04-15 | Michelle Rankin | Queensland | Ultimate Cardio+ | Direct | — | paid | — | $243.84 |
| 1623 New | 2026-04-15 | Susan Wright | New South Wales | Ultimate Cardio+ | Direct | — | paid | — | $342.84 |
| 1622 New | 2026-04-15 | Trent Sowter | New South Wales | Men’s PLUS + BOOST (Bundle) | Direct | — | paid | — | $126.96 |
| 1621 New | 2026-04-14 | Rose Spee | Western Australia | Ultimate Cardio + BOOST (Bundle) | Google_organic | paid | — | $149.95 | |
| 1620 New | 2026-04-14 | Karol Reardon | Queensland | Men's PLUS | paid | — | $79.95 | ||
| 1619 New | 2026-04-14 | Michael Wilson | Queensland | Ultimate Cardio + BOOST (Bundle) | omnisend | paid | — | $259.90 | |
| 1618 New | 2026-04-14 | Kylie White | Tasmania | Nitric Oxide Test Strips | paid | — | $119.90 | ||
| 1617 New | 2026-04-14 | John Wigley | New South Wales | Prostate PLUS | Direct | — | paid | — | $45.96 |
| 1616 New | 2026-04-14 | Andrew French | South Australia | Men’s PLUS + BOOST (Bundle) | Direct | — | paid | — | $126.96 |
| 1615 New | 2026-04-14 | Steven Siniawski | Queensland | Men’s PLUS + Prostate PLUS + BOOST (Bundle) | paid | — | $179.95 | ||
| 1614 New | 2026-04-14 | John Scifleet | New South Wales | Men’s PLUS + Prostate PLUS + BOOST (Bundle) | Organic | bing | paid | — | $179.95 |
| 1613 New Sub | 2026-04-14 | Donna Hamilton | Queensland | Men’s PLUS + Prostate PLUS + BOOST (Bundle) | Subscription | — | paid | — | $162.96 |
| 1612 New | 2026-04-13 | Kylie Hollonds | Queensland | Health Optimisation Subscription | paid | — | $49.00 | ||
| 1611 New | 2026-04-13 | David Walker | Queensland | Men's PLUS | paid | — | $135.92 | ||
| 1610 New | 2026-04-13 | Peter Makeham | New South Wales | Prostate PLUS | paid | — | $54.95 | ||
| 1609 New | 2026-04-13 | Mark Lamkin | Queensland | Men's PLUS | paid | — | $79.95 | ||
| 1608 New | 2026-04-13 | Wade Allen | Tasmania | Men's PLUS | paid | — | $72.96 | ||
| 1607 New | 2026-04-13 | LORIN OATLEY | Western Australia | BOOST | paid | — | $69.95 | ||
| 1606 New | 2026-04-13 | Matthew Robins | South Australia | Men's PLUS | paid | — | $79.95 | ||
| 1605 New | 2026-04-13 | tim Stapleton | Queensland | Men’s PLUS + BOOST (Bundle) | paid | — | $139.95 | ||
| 1604 New Sub | 2026-04-12 | Sue Gill | South Australia | Ultimate Cardio+ | Subscription | — | paid | — | $81.96 |
| 1603 New | 2026-04-12 | Damien K | Western Australia | Men's PLUS | Direct | — | paid | — | $147.92 |
| 1602 New Sub | 2026-04-12 | Eddy Delorie | Tasmania | Ultimate Cardio+ | Subscription | — | paid | — | $135.92 |
| 1601 New | 2026-04-12 | Rhys None | Victoria | Ultimate Cardio+ | Tiktok | tiktok | paid | — | $247.42 |
| 1600 New | 2026-04-12 | Chris Smith | New South Wales | Prostate PLUS | paid | — | $54.95 | ||
| 1599 New | 2026-04-12 | Natalie Shepherd | Queensland | Ultimate Cardio+ | paid | — | $209.42 | ||
| 1598 New Sub | 2026-04-12 | Trevor Dale | Australian Capital Territory | Men’s PLUS + Prostate PLUS + BOOST (Bundle) | Subscription | — | paid | — | $162.96 |
| 1597 New | 2026-04-11 | Nicole Rothon | Victoria | Men's PLUS | paid | — | $79.95 | ||
| 1596 New | 2026-04-11 | Deb Heins | New South Wales | Men’s PLUS + Prostate PLUS (Bundle) | paid | — | $119.95 | ||
| 1595 New | 2026-04-11 | Luigi Cataldi | Victoria | Men's PLUS | omnisend | paid | — | $72.96 | |
| 1594 New Sub | 2026-04-11 | Michelle Shinnie | Queensland | Ultimate Cardio+ | Subscription | — | paid | — | $81.96 |
| 1593 New | 2026-04-11 | Brian Hawtin | New South Wales | Men's PLUS | Direct | — | paid | — | $79.95 |
| 1592 New | 2026-04-11 | Vanessa Bekins | Western Australia | Men's PLUS | paid | — | $79.95 | ||
| 1591 New | 2026-04-11 | Anthony J Norley | Queensland | Men's PLUS | omnisend | paid | — | $72.96 | |
| 1590 New Sub | 2026-04-11 | greg McDonald | Queensland | Men’s PLUS + Prostate PLUS + BOOST (Bundle) | Subscription | — | paid | — | $162.96 |
| 1589 New | 2026-04-11 | Lenore C Hoskins | New South Wales | Men’s PLUS + BOOST (Bundle) | paid | — | $171.42 | ||
| 1588 New Sub | 2026-04-11 | Irena Roden | Queensland | Health Optimisation Subscription | Subscription | — | paid | — | $49.00 |
| 1587 New | 2026-04-10 | Nina Goganj | Queensland | Men's PLUS | Organic | search.brave.com | paid | — | $72.96 |
| 1586 New Sub | 2026-04-10 | Tina Ramsden | Queensland | Men's PLUS | Subscription | — | paid | — | $72.96 |
| 1585 New Sub | 2026-04-10 | Elizabeth A Shields | Victoria | Men's PLUS | Subscription | — | paid | — | $72.96 |
| 1584 New | 2026-04-10 | David Hall | Tasmania | Men's PLUS | Organic | duckduckgo.com | paid | — | $142.92 |
| 1583 New | 2026-04-10 | Enzo Rando | Victoria | Men's PLUS | Google_organic | paid | — | $79.95 | |
| 1582 New | 2026-04-10 | Neale Meredith | Victoria | Prostate PLUS | Direct | — | paid | — | $85.92 |
| 1581 New | 2026-04-10 | Tony Holloway Holloway | Victoria | Men's PLUS | Organic | bing | paid | — | $144.37 |
| 1580 New | 2026-04-10 | Darryl Dionysius | Queensland | Men's PLUS | paid | — | $142.92 | ||
| 1579 New | 2026-04-09 | Natalie Turner | Queensland | Men's PLUS | Facebook_organic | paid | — | $79.95 | |
| 1578 New Sub | 2026-04-09 | Julie Larter | Queensland | Men's PLUS | Subscription | — | paid | — | $135.92 |
| 1577 New | 2026-04-09 | JOHN IERACE | Victoria | Prostate PLUS | paid | — | $49.95 | ||
| 1576 New | 2026-04-09 | Sheree Weis | Queensland | Men’s PLUS + BOOST (Bundle) | paid | — | $139.95 | ||
| 1575 New | 2026-04-09 | Diane Rickard | Queensland | Men's PLUS | Direct | — | paid | — | $79.95 |
| 1574 New | 2026-04-09 | KAREN MCVEIGH | Queensland | Nitric Oxide Test Strips | paid | — | $289.85 | ||
| 1573 New | 2026-04-09 | Mark Frankcom | Western Australia | Men's PLUS | Tiktok | — | paid | — | $176.38 |
| 1572 New | 2026-04-09 | Krista Whitehead | New South Wales | Ultimate Cardio+ | Organic | shopify.com | paid | — | $152.42 |
| 1571 New | 2026-04-09 | Grant Courtney | Tasmania | Prostate PLUS | paid | — | $114.42 | ||
| 1570 New | 2026-04-09 | Karissa Tuckwell | New South Wales | Ultimate Cardio + BOOST (Bundle) | paid | — | $149.95 | ||
| 1569 New | 2026-04-09 | Jeanette Cullen | Western Australia | Ultimate Cardio+ | paid | — | $161.92 | ||
| 1568 New Sub | 2026-04-09 | Brad Peacock | New South Wales | Men’s PLUS + Prostate PLUS + BOOST (Bundle) | Subscription | — | paid | — | $162.96 |
| 1567 New | 2026-04-09 | John Atley | Western Australia | BOOST | paid | — | $133.42 | ||
| 1566 New | 2026-04-08 | Will Wilson | Queensland | Nitric Oxide Test Strips | — | paid | — | $119.90 | |
| 1565 New | 2026-04-08 | Scherie Thompson | Queensland | Ultimate Cardio+ | paid | — | $89.95 | ||
| 1564 New | 2026-04-08 | Suzi Leverington | Victoria | Men's PLUS | Facebook_organic | shopify.com | paid | — | $209.38 |
| 1563 New | 2026-04-08 | Tim Veitch | New South Wales | Men's PLUS | paid | — | $79.95 | ||
| 1562 New | 2026-04-08 | D Kelly | Queensland | Ultimate Cardio + BOOST (Bundle) | paid | — | $135.96 | ||
| 1561 New | 2026-04-08 | Katherine Potter | South Australia | BOOST | Google_organic | — | paid | — | $128.92 |
| 1560 New | 2026-04-08 | Sharon Irving | Queensland | Ultimate Cardio+ | — | paid | — | $152.42 | |
| 1559 New | 2026-04-08 | Leigh McKenzie | Tasmania | BOOST | — | paid | — | $69.95 | |
| 1558 New | 2026-04-07 | Ashley Grosse | Western Australia | Men's PLUS | — | paid | — | $135.92 | |
| 1557 New | 2026-04-07 | Alwyn Green | Queensland | BOOST | Direct | — | paid | — | $171.38 |
| 1556 New | 2026-04-07 | Kaylan Dahl | Queensland | BOOST | — | paid | — | $133.42 | |
| 1555 New | 2026-04-07 | Kylie Barker | Queensland | Ultimate Cardio+ | Direct | — | paid | — | $89.95 |
| 1554 New | 2026-04-07 | Paul Sonego Sonego | New South Wales | Men's PLUS | — | paid | — | $79.95 | |
| 1553 New | 2026-04-07 | Kim Carter | Victoria | Men's PLUS | Direct | — | paid | — | $209.38 |
| 1552 New Sub | 2026-04-07 | Nicole Matthews | New South Wales | Ultimate Cardio+ | Subscription | — | paid | — | $81.96 |
| 1551 New | 2026-04-07 | Susn Mealing | New South Wales | Men's PLUS | — | paid | — | $72.96 | |
| 1550 New | 2026-04-07 | Shannon Thomas | Victoria | Ultimate Cardio + BOOST (Bundle) | — | paid | — | $149.95 | |
| 1549 New | 2026-04-07 | Jason Herft None | Queensland | Men’s PLUS + BOOST (Bundle) | — | paid | — | $144.95 | |
| 1548 New | 2026-04-07 | Paul Nahrung | Queensland | Ultimate Cardio+ | Google_organic | — | paid | — | $190.42 |
| 1547 New | 2026-04-06 | Lisa Phillips | Victoria | Ultimate Cardio + BOOST (Bundle) | Direct | — | paid | — | $149.95 |
| 1546 New | 2026-04-06 | Matt Luckhurst | Western Australia | BOOST | — | paid | — | $133.42 | |
| 1545 New | 2026-04-06 | Ian Cugley | South Australia | Prostate PLUS | Google_organic | — | paid | — | $49.95 |
| 1544 New Sub | 2026-04-06 | Natasha Farmer | Queensland | Men's PLUS | Subscription | — | paid | — | $72.96 |
| 1543 New | 2026-04-06 | Kathy Northcote | Queensland | Ultimate Cardio + BOOST (Bundle) | — | paid | — | $149.95 | |
| 1542 New | 2026-04-06 | Wayne Patin | New South Wales | Ultimate Cardio+ | Direct | — | paid | — | $152.42 |
| 1541 New | 2026-04-05 | Keely Kelly | Victoria | Men's PLUS | — | paid | — | $79.95 | |
| 1540 New | 2026-04-04 | PETER DAVIS | South Australia | Men's PLUS | — | paid | — | $114.42 | |
| 1539 New | 2026-04-04 | Kim Carter | Victoria | Health Optimisation Subscription | — | paid | — | $49.00 | |
| 1538 New | 2026-04-04 | Belinda du Piesanie | — | Ultimate Cardio+ | Google_organic | — | paid | — | $102.39 |
| 1537 New | 2026-04-04 | Andrew Moerman | Victoria | Men's PLUS | — | paid | — | $79.95 | |
| 1536 New | 2026-04-04 | Nathan Smoker | Western Australia | Ultimate Cardio + BOOST (Bundle) | Direct | — | paid | — | $149.95 |
| 1535 New Sub | 2026-04-04 | Louise McDonald | Queensland | Men's PLUS | Subscription | — | paid | — | $72.96 |
| 1534 New | 2026-04-03 | Ben None | Victoria | Men’s PLUS + Prostate PLUS + BOOST (Bundle) | Direct | — | paid | — | $184.95 |
| 1533 New Sub | 2026-04-03 | Cameron Furey | New South Wales | Men’s PLUS + BOOST (Bundle) | Subscription | — | paid | — | $126.96 |
| 1532 New | 2026-04-03 | Peter Collard | Queensland | Men's PLUS | — | paid | — | $133.42 | |
| 1531 New | 2026-04-03 | Fiona Gracie | Queensland | Ultimate Cardio + BOOST (Bundle) | — | paid | — | $212.91 | |
| 1530 New | 2026-04-03 | Lynda Mcgrath | Western Australia | Ultimate Cardio + BOOST (Bundle) | — | paid | — | $149.95 | |
| 1529 New | 2026-04-03 | Wendy Raison | Queensland | Men's PLUS | — | paid | — | $114.42 | |
| 1528 New | 2026-04-03 | Yvonne Bese | Victoria | Prostate PLUS | — | paid | — | $49.95 | |
| 1527 New | 2026-04-03 | Adam Hall | Queensland | Men’s PLUS + BOOST (Bundle) | — | paid | — | $139.95 | |
| 1526 New Sub | 2026-04-03 | Dave Barker | Victoria | Men’s PLUS + Prostate PLUS + BOOST (Bundle) | Subscription | — | paid | — | $162.96 |
| 1525 New | 2026-04-02 | Louise Irvine | New South Wales | Ultimate Cardio+ | — | paid | — | $142.92 | |
| 1524 New | 2026-04-02 | Lee Jeffree | New South Wales | Men’s PLUS + Prostate PLUS (Bundle) | Direct | — | paid | — | $119.95 |
| 1523 New | 2026-04-02 | Mark Norman | South Australia | Men's PLUS | Direct | — | paid | — | $119.42 |
| 1522 New | 2026-04-02 | Alice Powell | Victoria | Nitric Oxide Test Strips | — | paid | — | $184.90 | |
| 1521 New | 2026-04-02 | Suzi Leverington | Victoria | Advanced Health Optimisation Subscription | Facebook_organic | — | paid | — | $99.00 |
| 1520 New | 2026-04-02 | Elia Garcia | Queensland | Men's PLUS | — | paid | — | $142.92 | |
